ROMANIA
PICK Denomination Year Condition Price $ US
106 1.000 L 1998 UNC 1.50 $
107 5.000 L 1998 UNC 2.50 $
108 10.000 L 1999 UNC 3.50 $
109A 50.000 L 2000 UNC 8.00 $
111a 2.000 L 1999 UNC 2.00 $
111b 2.000 L 1999 UNC 4.00 $
117 1 L 2005 UNC 0.65 $ Polym
118 5 L 2005 UNC 2.90 $ Polym
NEW 10 L 2008 UNC 5.40 $ Polym
120 50 L 2005 UNC 23.00 $ Polym
121 100 L 2005 UNC 45.00 $ Polym
NEW 200 L 2006 UNC 90.00 $ Polym
RUSSIA
224 5 R 1961 UNC 4.00 $
234 b 25 R 1961 UNC 1.50 $
239 5 R 1991 UNC 2.00 $
241 50 R 1991 UNC 10.00 $
243 100 R 1991 UNC 6.00 $
248 200 R 1992 UNC 4.00 $
249 500 R 1992 UNC 5.00 $
249 500 R 1992 aUNC 3.00 $
250 1.000 R 1992 UNC 1.80 $
250 1.000 R 1992 aUNC 1.00 $
252 5.000 R 1992 UNC 3.00 $
253 10.000 R 1992 UNC 4.00 $
262 5.000 R 1995 UNC 20.00 $
TURKMENISTAN
PICK Denomination Year Condition Price $ US
106 1.000 L 1998 UNC 1.50 $
107 5.000 L 1998 UNC 2.50 $
108 10.000 L 1999 UNC 3.50 $
109A 50.000 L 2000 UNC 8.00 $
111a 2.000 L 1999 UNC 2.00 $
111b 2.000 L 1999 UNC 4.00 $
117 1 L 2005 UNC 0.65 $ Polym
118 5 L 2005 UNC 2.90 $ Polym
NEW 10 L 2008 UNC 5.40 $ Polym
120 50 L 2005 UNC 23.00 $ Polym
121 100 L 2005 UNC 45.00 $ Polym
NEW 200 L 2006 UNC 90.00 $ Polym
RUSSIA
224 5 R 1961 UNC 4.00 $
234 b 25 R 1961 UNC 1.50 $
239 5 R 1991 UNC 2.00 $
241 50 R 1991 UNC 10.00 $
243 100 R 1991 UNC 6.00 $
248 200 R 1992 UNC 4.00 $
249 500 R 1992 UNC 5.00 $
249 500 R 1992 aUNC 3.00 $
250 1.000 R 1992 UNC 1.80 $
250 1.000 R 1992 aUNC 1.00 $
252 5.000 R 1992 UNC 3.00 $
253 10.000 R 1992 UNC 4.00 $
262 5.000 R 1995 UNC 20.00 $
TURKMENISTAN
1 1 m 1993 UNC 1.00 $
2 5 m 1993 UNC 2.00 $
3 10 m 1993 UNC 2.00 $
4b 20 m 1995 UNC 2.50 $
5b 50 m 1995 UNC 2.80 $
6b 100 m 1995 UNC 4.00 $
7b 500 m 1995 UNC 8.00 $
8 1000 m 1995 UNC 9.00 $
9 5000 m 1996 UNC 12.00 $
10 10000 m 1996 UNC 10.00 $
11 10000 m 1998 UNC 12.00 $
12a 5000 m 1999 UNC 10.00 $
12b 5000 m 2000 UNC 10.00 $
13 10000 m 1999 UNC 10.00 $
14 10000 m 2000 UNC 10.00 $
15 10000 m 2003 UNC 10.00 $
16 10000 m 2005 UNC 5.00 $
17 50 m 1995 UNC 1.00 $
18 100 m 2001 UNC 1.00 $
19 500 m 2005 UNC 2.00 $
20 1000 m 2005 UNC 3.00 $
21 5000 m 2005 UNC 3.50 $
UKRAINE
83 5 kup 1991 UNC 1.00 $
84 10 kup 1991 UNC 1.00 $
85 25 kup 1991 UNC 7.00 $
86 50 kup 1991 UNC 2.50 $
90 500 kup 1992 UNC 4.50 $
91 1000 kup 1992 UNC 9.00 $
92 2000 kup 1993 UNC 3.00 $
93b 5000 kup 1995 UNC 1.00 $
94a 10000 kup 1993 UNC 2.70 $
95a 20000 kup 1993 UNC 5.80 $
96a 50000 kup 1993 UNC 7.00 $
100 1000000 kup 1995 UNC 33.00 $
114 100 hr 1996 UNC 49.00 $
115 200 hr 2001 UNC 79.00 $
2 5 m 1993 UNC 2.00 $
3 10 m 1993 UNC 2.00 $
4b 20 m 1995 UNC 2.50 $
5b 50 m 1995 UNC 2.80 $
6b 100 m 1995 UNC 4.00 $
7b 500 m 1995 UNC 8.00 $
8 1000 m 1995 UNC 9.00 $
9 5000 m 1996 UNC 12.00 $
10 10000 m 1996 UNC 10.00 $
11 10000 m 1998 UNC 12.00 $
12a 5000 m 1999 UNC 10.00 $
12b 5000 m 2000 UNC 10.00 $
13 10000 m 1999 UNC 10.00 $
14 10000 m 2000 UNC 10.00 $
15 10000 m 2003 UNC 10.00 $
16 10000 m 2005 UNC 5.00 $
17 50 m 1995 UNC 1.00 $
18 100 m 2001 UNC 1.00 $
19 500 m 2005 UNC 2.00 $
20 1000 m 2005 UNC 3.00 $
21 5000 m 2005 UNC 3.50 $
UKRAINE
83 5 kup 1991 UNC 1.00 $
84 10 kup 1991 UNC 1.00 $
85 25 kup 1991 UNC 7.00 $
86 50 kup 1991 UNC 2.50 $
90 500 kup 1992 UNC 4.50 $
91 1000 kup 1992 UNC 9.00 $
92 2000 kup 1993 UNC 3.00 $
93b 5000 kup 1995 UNC 1.00 $
94a 10000 kup 1993 UNC 2.70 $
95a 20000 kup 1993 UNC 5.80 $
96a 50000 kup 1993 UNC 7.00 $
100 1000000 kup 1995 UNC 33.00 $
114 100 hr 1996 UNC 49.00 $
115 200 hr 2001 UNC 79.00 $
116a 1 hr 2004 UNC 0.60 $
117a 2 hr 2004 UNC 1.00 $
117b 2 hr 2005 UNC 1.00 $
118a 5 hr 2004 UNC 3.00 $
118b 5 hr 2005 UNC 2.00 $
119a 10 hr 2005 UNC 4.50 $
120b 20 hr 2005 UNC 5.00 $
121 50 hr 2004 UNC 15.00 $
121b 50 hr 2005 UNC 12.50 $
123 1 hr 2006 UNC 0.50 $
NEW 10 hr 2006 UNC 3.00 $
NEW 100 hr 2005 UNC 24.00 $
125 500 hr 2006 UNC 95.00 $
UZBEKISTAN
PICKDenominationYEARConditionPresencePrice $ US
611 Sum1992UNCY1.00 $
623 Sum1992UNCY1.00 $
635 Sum1992UNCY2.00 $
6410 Sum1992UNCY3.00 $
6525 Sum1992UNCY3.00 $
6650 Sum1992UNCY12.00 $
67100 Sum1992UNCY7.00 $
68200 Sum1992UNCY3.00 $
69a500 Sum1992UNCY6.00 $
69b500 Sum1992UNCY6.00 $
70a1.000 Sum1992UNCY8.00 $
70b1.000 Sum1992UNCY10.00 $
715.000 Sum1992UNCN18.50 $
7210.000 Sum1992UNCY15.00 $
731 Sum1994UNCY1.00 $
743 Sum1994UNCY1.00 $
755 Sum1994UNCY2.00 $
7610 Sum1994UNCY2.00 $
7725 Sum1994UNCY3.00 $
7850 Sum1994UNCY2.00 $
79100 Sum1994UNCY2.00 $
80200 Sum1997UNCY3.50 $
81500 Sum1999UNCY5.00 $
821.000 Sum2001UNCY7.00 $
117a 2 hr 2004 UNC 1.00 $
117b 2 hr 2005 UNC 1.00 $
118a 5 hr 2004 UNC 3.00 $
118b 5 hr 2005 UNC 2.00 $
119a 10 hr 2005 UNC 4.50 $
120b 20 hr 2005 UNC 5.00 $
121 50 hr 2004 UNC 15.00 $
121b 50 hr 2005 UNC 12.50 $
123 1 hr 2006 UNC 0.50 $
NEW 10 hr 2006 UNC 3.00 $
NEW 100 hr 2005 UNC 24.00 $
125 500 hr 2006 UNC 95.00 $
UZBEKISTAN
PICKDenominationYEARConditionPresencePrice $ US
611 Sum1992UNCY1.00 $
623 Sum1992UNCY1.00 $
635 Sum1992UNCY2.00 $
6410 Sum1992UNCY3.00 $
6525 Sum1992UNCY3.00 $
6650 Sum1992UNCY12.00 $
67100 Sum1992UNCY7.00 $
68200 Sum1992UNCY3.00 $
69a500 Sum1992UNCY6.00 $
69b500 Sum1992UNCY6.00 $
70a1.000 Sum1992UNCY8.00 $
70b1.000 Sum1992UNCY10.00 $
715.000 Sum1992UNCN18.50 $
7210.000 Sum1992UNCY15.00 $
731 Sum1994UNCY1.00 $
743 Sum1994UNCY1.00 $
755 Sum1994UNCY2.00 $
7610 Sum1994UNCY2.00 $
7725 Sum1994UNCY3.00 $
7850 Sum1994UNCY2.00 $
79100 Sum1994UNCY2.00 $
80200 Sum1997UNCY3.50 $
81500 Sum1999UNCY5.00 $
821.000 Sum2001UNCY7.00 $